Ludhiana, Punjab
GST No. 03AAICG3304Q1ZK
Call 08047630612 87% Response Rate
Usage/Application | Bending Purpose |
Brand | GUJRI |
Bending Material | MS, SS, Aluminium, Iron etc. |
Max Bending Radius | AS PER REQUIREMENT |
Voltage | 380 V |
Machine Type | PILLAR BENDING MACHINE |
Model Name/Number | P8F4MPP |
Material | Mild Steel |
Max Sheet Width | 2.5 meter |
Automation Grade | Semi-Automatic |
Phase | Three Phase/Single Phase |
Bending Length | 2500 MM |
Frequency | 50/60 Hz |
Weight | 4 Ton (Approx) |
I Deal In | New Only |
Capacity | 100 TONN |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Bending Material | Mild Steel |
Max Sheet Width | Upto 2.7 Meter |
Material | Mild Steel (MS) |
Automation Grade | Semi Automatic |
Bed Size | 2750 mm |
Brand | Gujri |
Frequency | 50/60 Hz |
Voltage | 380/440 Volts |
Working Pressure | Upto 100 Bar |
Power Source | Electric |
Hydraulic bending machine
Length: 9 Feet
Thickness: 2mm (MS)
Blade material:EN31
Die Material : Hardened Material
INCLUDED
MOTOR,STARTER,V-BELT,PULLEY,OIL ETC
MACHINE WILL BE READY TO USE JUST PLUG AND USE THE MACHINE
MACHINE WARRANTY: 3 YEARS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Bending Purpose |
Bending Material | MS,SS,Aluminium,Copper,Iron etc. |
Sheet Material | Steel |
Size | 9 Feet (Length) |
Automatic Grade | Semi-Automatic |
Max Bending Radius | 50-100 mm, Upto 200 mm, 0-50 mm, 100-150 mm |
Phase | Three Phase |
Power Source | Electric |
Sheet Thickness | 3 mm |
Frequency | 50/60 Hz |
Capacity | 2-3 Ton/day |
Brand | Gujri |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Sheet Bending |
Material | Mild Steel |
Control Type | CNC |
Brand | GUJRI |
Size | 2500*4mm |
Automation Grade | Fully Automatic |
Cutting Load | >150 ton |
Max Sheet Width | 2.5 meter |
Automatic Type | NC |
Model Name/Number | NC8f4m |
Country of Origin | Made in India |
Additional Information:
View Complete details