Ludhiana, Punjab
GST No. 03AAICG3304Q1ZK
Call 08047630612 87% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 50 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | 50t |
Power Source | Mechanical |
CNC or Not | Normal |
View Complete details
Minimum Order Quantity: 1 tonne
Capacity | 30 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | 30t |
Load | 0-30 Ton |
Power Source | Mechanical |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 10 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | ko10tp |
Load | 0-10 ton |
Power Source | Mechanical |
CNC or Not | Normal |
Additional Information:
View Complete details
Capacity | 20 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | ctp20t |
Load | 0-20 ton |
Power Source | Mechanical |
View Complete details
Capacity | 75 ton |
Usage/Application | Punching |
Model Name/Number | gujric75pp |
Load | 0-75 ton |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
CNC or Not | Normal |
Motor Variable | 1440 rpm |
Size | 1760*1700*2950 |
Electric Power | 7.5 |
Flywheel Diameter | 910mm |
Hole In Bed | 152 mm |
Type Of Press | C-Frame Press |
Tonnage in power press 75 |
Crank Shaft Diameter = 121 |
Stroke Length= 115 |
Stroke Adjustment=13-115 |
Bed size=863*596 |
Distance Bed to Ram=483 |
Hole in Ram=45 |
Hole in Bed=152 |
Fly Wheel Diameter=910 |
Motor H.P. Required=7.5 |
Length=1760 |
Width=1700 |
Height=2950 |
Weight Approx Kgs=4300 |
View Complete details
Usage/Application | Punching |
Model Name/Number | gujri150cpp |
Load | 0-150 ton |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
Capacity | 150 ton |
Type Of Press | c type |
Categories | Press |
Material | Mild Steel |
CNC or Not | Normal |
Tonnage in power press=150 ton |
Crank Shaft Diameter=152 |
Stroke Length=152 |
Stroke Adjustment=13-152 |
Bed size=965*685 |
Distance Bed to Ram=495 |
Hole in Ram=57 |
Hole in Bed=191 |
Fly Wheel Diameter=1118 |
Motor H.P. Required=15 |
Length=1970 |
Width=1900 |
Height=3200 |
Weight Approx Kgs=6600 |
View Complete details
Usage/Application | Punching |
Load | 0-250 ton |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
Capacity | 250 ton |
Type Of Press | c type mechanical |
Categories | Press |
Material | Mild Steel |
Tonnage in power press=250 |
Crank Shaft Diameter=165 |
Stroke Length=165 |
Stroke Adjustment=13-165 |
Bed size=1067*778 |
Distance Bed to Ram=544 |
Hole in Ram=63 |
Hole in Bed=229 |
Fly Wheel Diameter=1320 |
Motor H.P. Required=25 |
Length=2340 |
Width=2230 |
Height=3300 |
Weight Approx Kgs=11500 |
View Complete details